KrowdCall
User profile
brumaombra
Member since | January 30, 2026 |
Created markets | 35 |
Trades made | 4 |
Shares owned | 268 |
Recent trades
| Time | Market | Role | Type | Outcome | Amount | Value |
|---|---|---|---|---|---|---|
| 07/04/2026, 03:08 PM | Will NVDA stock close above $400 on Dec 31, 2027? | Creator | Buy | NO | 50 | ℂ28.09 |
| 07/04/2026, 03:03 PM | Will total crypto market cap exceed $4T on Dec 31, 2027? | Creator | Buy | YES | 10 | ℂ5.12 |
| 07/03/2026, 05:56 PM | Will Ethereum close above $15,000 on Dec 31, 2028? | Creator | Buy | NO | 108 | ℂ67.92 |
| 07/03/2026, 05:46 PM | Will BTC close above $150,000 on Dec 31, 2028? | Creator | Buy | YES | 100 | ℂ62.01 |
Largest YES positions
| Market | Role | Value | Shares |
|---|---|---|---|
| Will BTC close above $150,000 on Dec 31, 2028? | Creator | ℂ75.03 | 100 |
| Will total crypto market cap exceed $4T on Dec 31, 2027? | Creator | ℂ5.25 | 10 |
Largest NO positions
| Market | Role | Value | Shares |
|---|---|---|---|
| Will Ethereum close above $15,000 on Dec 31, 2028? | Creator | ℂ80.62 | 108 |
| Will NVDA stock close above $400 on Dec 31, 2027? | Creator | ℂ31.13 | 50 |